Easter Eggs:
At the versus screen, press L2, R2, and X the indicated number of times. Example: 2-2-1 Left, means L2, L2, R2, R2, X, Left.
| Allow stepping out of bounds | 2-1-1 Left |
| Armageddon team | 5-4-3 Right |
| Big feet | 0-2-5 Left |
| Big head for ball carrier | 2-0-0 Right |
| Big head for team | 2-0-3 Right |
| Big shoulders | 0-2-5 Right |
| Bilders team | 3-1-0 Up |
| Brew Dawgs team | 4-3-2 Down |
| Chimp mode | 0-2-5 Up |
| Chrome ball | 0-3-0 Left |
| Classic NFL Blitz ball | 0-3-0 Left |
| Clear weather | 1-2-3 Right |
| Cowboys team | 1-3-5 Left |
| Crunch Mode team | 4-0-3 Right |
| Extra offense plays | 3-3-3 Down |
| Extra time after plays | 0-0-1 Right |
| Fast passes | 2-4-0 Left |
| Fast running speed | 0-3-2 Left |
| Ground fog | 2-3-2 Down |
| Gsmers team | 5-0-1 Up |
| Huge head for ball carrier | 1-4-5 Left |
| Indians team | 0-4-5 Left |
| Midway team | 2-5-3 Right |
| More code entry teim | 2-1-2 Right |
| More fumbles | 3-4-5 Up |
| Neo Tokyo team | 3-4-4 Down |
| No first downs | 2-1-0 Up |
| No interceptions | 3-5-5 Up |
| No punting | 1-4-1 Up |
| No replays | 5-5-4 Right |
| No target receiver highlight | 3-2-1 Down |
| Noftle mode | 3-2-5 Up |
| Power-up defense | 4-2-1 Up |
| Power-up linemen | 5-2-1 Up |
| Power-up offense | 4-1-2 Up |
| Rainy weather | 5-5-5 Right |
| Rollos team | 2-5-4 Up |
| Showtime mode | 3-5-1 Right |
| Smart CPU teammates | 3-1-4 Down |
| Snowy weather | 5-5-5 Left |
| Super blitzing | 0-5-4 Up |
| Super field goals | 1-2-3 Left |
| Tourney mode in two team game | 1-1-1 Down |
| Unlimited turbo | 4-1-5 Up |
Bonus Players:
Enter these as ID and PIN to unlock bonus players.
| ID | PIN |
| CLOWN | 1974 |
| DEER | 1997 |
| HORSE | 1999 |
| BEAR | 1985 |
| COWBOY | 1974 |
| DOLPHIN | 1972 |
| EAGLE | 1981 |
| FAT | 1969 |
| PINTO | 1966 |
| RAVEN | 2001 |
| INDIAN | 1992 |
| HORSE | 1999 |
| PIRATE | 2001 |
| LION | 1963 |
| RBL-DBN | 9669 |
| TIGER | 1977 |
| VIKING | 1977 |
| ROBOTA | 1974 |
| ROBOTB | 1970 |
| ROBOTR | 1974 |
| ROBOTS | 1970 |