| |
| |
Welcome to our Alchemy cheats page. Here you'll find Alchemy trainers, cheat codes, wallpapers, savegames, walkthroughs, and achievements. If you want to up your game it is important that you get the right resources. Go ahead and look into the Alchemy AND Cheats and other hints that are posted.
|
|
| |
|
|
| |
1. ALCHEMY CHEATS, CHEAT CODES & HINTS |
Elements
Combine the indicated ingredients to create the corresponding element.
| 1UP: | Life | + | Mushroom |
| Alcohol: | Fire | + | Water |
| Alcoholic: | Alcohol | + | Man |
| Algae: | Life | + | Water |
| Arable: | Earth | + | Tool |
| Arms: | Metal | + | Tool |
| Ash: | Fire | + | Dust |
| Ashtray: | Ash | + | Glass |
| Assassin: | Man | + | Poisoned Weapons |
| Avian: | Flu | + | Bird |
| Bacon: | Fire | + | Pig |
| Bacteria: | Life | + | Swamp |
| Barbecue: | Fire | + | Meat |
| Bat: | Bird | + | Vampire |
| Batman: | Bat | + | Man |
| Beach: | Sand | + | Water |
| Bear: | Beast | + | Forest |
| Beast: | Lizard | + | Earth |
| Beaver: | Beast | + | Dam |
| Beer: | Alcohol | + | Dam |
| Beetle: | Earth | + | Worm |
| Bicycle: | Wheel | + | Wheel |
| Bird: | Egg | + | Air |
| Bitumen: | Kerogen | + | Pressure |
| Blood: | Beast | + | Warrior |
| Boat: | Water | + | Wood |
| Boiler: | Metal | + | Steam |
| Book: | Paper | + | Feather |
| Bread: | Dough | + | Fire |
| Brick: | Clay | + | Fire |
| Brick House: | Brick | + | Concrete |
| Butterfly: | Air | + | Worm |
| Cactus: | Desert | + | Tree |
| Car: | Cart | + | Combustion Engine |
| Caramel: | Fire | + | Sugar |
| Carbon Dioxide: | Oxygen | + | Man |
| Carmine: | Cochineal | + | Fire |
| Cart: | Wheel | + | Wood |
| Caviar: | Egg | + | Fish |
| Cement: | Clay | + | Limestone |
| Cemetary: | Grave | + | Grave |
| Ceramics: | Clay | + | Man |
| Chariot: | Warrior | + | Cart |
| Cheese: | Milk | + | Mold |
| Chicken: | Egg | + | Life |
| Christmas Tree: | Light Bulb | + | Tree |
| Cigarettes: | Paper | + | Tabacco |
| City: | Skyscraper | + | Skyscraper |
| Clay: | Sand | + | Swamp |
| Cloth: | Tool | + | Wool |
| Clothing: | Cloth | + | Man |
| Cloud: | Air | + | Steam |
| Coal: | Fire | + | Wood |
| Coca-Cola: | Carmine | + | Soda Water |
| Cochineal: | Beetle | + | Cactus |
| Coffin: | Corpse | + | Wood |
| Combustion Engine: | Gasoline | + | Steam-Engine |
| Concrete: | Cement | + | Water |
| Corpse: | Fire | + | Man |
| Dam: | Brick | + | Water |
| Desert: | Sand | + | Sand |
| Diamond: | Uncut Diamond | + | Tool |
| Dilemma: | Chicken | + | Egg |
| Dinosaur: | Egg | + | Earth |
| Dirt: | Dust | + | Water |
| Dough: | Flour | + | Water |
| Dragon: | Dinosaur | + | Fire |
| Dust: | Air | + | Earth |
| Earth: | Starter Element |
| Ectoplasm: | Energy | + | Ghost |
| Egg: | Stone | + | Life |
| Electric Eel: | Electricty | + | Snake |
| Electric Ray: | Electricty | + | Fish |
| Electricity: | Energy | + | Metal |
| Elephant: | Earth | + | Whale |
| Energy: | Air | + | Fire |
| Explosion: | Fire | + | Gas |
| Farmer: | Man | + | Seed |
| Fat: | Man | + | Pig |
| Feather: | Hunter | + | Bird |
| Fern: | Moss | + | Swamp |
| Fire: | Starter Element |
| Fire Elemental: | Fire | + | Life |
| Firearms: | Arms | + | Gunpowder |
| Firefighter: | Fire | + | Hero |
| Firefly: | Light | + | Beetle |
| Fish: | Snake | + | Water |
| Fisherman: | Hunter | + | Fish |
| Flour: | Stone | + | Wheat |
| Flower: | Water | + | Seed |
| Flu: | Air | + | Bacteria |
| Frankenstein: | Corpse | + | Electricty |
| Fried Chicken: | Chicken | + | Fire |
| Frog: | Lizard | + | Swamp |
| Fruit: | Flower | + | tree |
| Flying Dinosaur: | Air | + | Dinosaur |
| Fondue: | Cheese | + | Fire |
| Forest: | Grove | + | Grove |
| Fossil: | Dinosaur | + | Earth |
| Gasoline: | Petroleum | + | Pressure |
| Genie: | Ghost | + | Lamp |
| Geyser: | Earth | + | Steam |
| Ghost: | Ash | + | Life |
| Glass: | Fire | + | Sand |
| Golem: | Clay | + | Life |
| Grass: | Moss | + | Earth |
| Grave: | Coffin | + | Earth |
| Grove: | Tree | + | Tree |
| Gunpowder: | Saltpeter | + | Sulfur |
| Hen Coop: | Chicken | + | Hut |
| Hero: | Dragon | + | Warrior |
| Hospital: | Brick House | + | Sick |
| Hour Glass: | Glass | + | Sand |
| Hunter: | Man | + | Arms |
| Hut: | Man | + | Stone |
| Hydrogen: | Electrcity | + | Water |
| Ice: | Water | + | Glass |
| Idea: | Light Bulb | + | Man |
| Iodine: | Algae | + | Fire |
| Juice: | Fruit | + | Pressure |
| Kamasutra: | Book | + | Sex |
| Kangarroo: | Frog | + | 1up |
| Kerogen: | Fossil | + | Pressure |
| Knife: | Meat | + | Tool |
| Lamp: | Fire | + | Glass |
| Lava: | Earth | + | Fire |
| Lava Golem: | Lava | + | Life |
| Lava Lamp: | Lamp | + | Lava |
| Leech: | Blood | + | Worm |
| Library: | Book | + | Book |
| Lichen: | Algae | + | Mushroom |
| Life: | Swamp | + | Energy |
| Light: | Electricity | + | Light Bulb |
| Light Bulb: | Electricity | + | Glass |
| Lighthouse: | Light | + | Skyscraper |
| Lime: | Limestone | + | Fire |
| Limestone: | Shells | + | Stone |
| Livestock: | Beast | + | Man |
| Lizard: | Egg | + | Swamp |
| Locomotive: | Cart | + | Steam-Engine |
| Man: | Golem | + | Life |
| Manure: | Grass | + | Livestock |
| Mario: | 1UP | + | Man |
| Meat: | Hunter | + | Bird |
| Metal: | Stone | + | Fire |
| Metal Golem: | Metal | + | Life |
| Milk: | Livestock | + | Man |
| Mite: | Dust | + | Life |
| Mold: | Dirt | + | Mushroom |
| Molotove Cocktail: | Alcohol | + | Fire |
| Moss: | Algae | + | Swamp |
| Motorboat: | Boat | + | Combustion Engine |
| Motorcycle: | Bicycle | + | Combustion Engine |
| Mud: | Dust | + | Water |
| Museum: | Brick House | + | Fossil |
| Mushroom: | Algae | + | Earth |
| Omelette: | Egg | + | Fire |
| Oxygen: | Electrcity | + | Water |
| Oxyhydrogen: | Hydrogen | + | Oxygen |
| Panda: | Beast | + | Tree |
| Paper: | Reed | + | Tool |
| Peat: | Swamp | + | Tree |
| Pearl: | Sand | + | Shells |
| Penicillin: | Mold | + | Scientist |
| Penguin: | Bird | + | Ice |
| Perfume: | Alcohol | + | Flower |
| Petri Dish: | Glass | + | Bacteria |
| Petroleum: | Bitumen | + | Pressure |
| Phoenix: | Bird | + | Fire |
| Pig: | Dirt | + | Livestock |
| Pillow: | Feather | + | Cloth |
| Pinocchio: | Life | + | Wood |
| Plankton: | Bacteria | + | Water |
| Plesiosauria: | Dinosaur | + | Water |
| Poison: | Mushroom | + | Tool |
| Poisoned Weapons: | Arms | + | Poison |
| Pressure: | Earth | + | Earth |
| Quark (Cheese): | Fire | + | Soured Milk |
| Reed: | Grass | + | Swamp |
| Rust: | Metal | + | Water |
| Sailboat: | Boat | + | Cloth |
| Sailing Ship: | Cloth | + | Wooden Ship |
| Sailor: | Boat | + | Man |
| Salamander: | Fire | + | Lizard |
| Saltpeter: | Limestone | + | Manure |
| Sand: | Stone | + | Water |
| Sandstorm: | Storm | + | sand |
| Sandwich: | Bread | + | Meat |
| Scarab: | Beetle | + | Manure |
| Scientist: | Library | + | Man |
| Scorpion: | Beetle | + | Sand |
| Seed: | Life | + | Sand |
| Sex: | Man | + | Man |
| Shells: | Plankton | + | Stone |
| Sick: | Flu | + | Man |
| Silicon: | Pressure | + | Sand |
| Sky: | Air | + | Cloud |
| Skyscraper: | Brick House | + | Glass |
| Smoke: | Fire | + | Gunpowder |
| Snail: | Shells | + | Worm |
| Snake: | Sand | + | Worm |
| Sniper: | Assassin | + | Firearms |
| Soap: | Ash | + | Fat |
| Soda Water: | Carbon Dioxide | + | Water |
| Soldier: | Firearms | + | Man |
| Soured Milk: | Milk | + | Yoghurt |
| Spinning Wheel: | Wheel | + | Wool |
| Stake: | Wood | + | Knife |
| Steam: | Air | + | Water |
| Steam-Engine: | Coal | + | Boiler |
| Steamer: | Steam-Engine | + | Wooden Ship |
| Stone: | Lava | + | Water |
| Storm: | Air | + | Energy |
| Sugar: | Lime | + | Reed |
| Sushi: | Algae | + | Fish |
| Sulfur: | Bacteria | + | Swamp |
| Swamp: | Earth | + | Water |
| Sweater: | Tool | + | Yarn |
| Swine Flu: | Flu | + | Pig |
| Team: | Beast | + | Cart |
| Tequila: | Alcohol | + | Worm |
| Thunderbird: | Bird | + | Storm |
| Thunderstorm: | Electricity | + | Storm |
| Toast: | Bread | + | Fire |
| Tobacco: | Fire | + | Grass |
| Tool: | Man | + | Metal |
| Totoro: | Forest | + | Ghost |
| Transistor: | Metal | + | Silicon |
| Tree: | Earth | + | Seed |
| Turtle: | Egg | + | Sand |
| Typhoon: | Storm | + | Water |
| Twilight Saga: | Werewolf | + | Vampire |
| Uncut Diamond: | Coal | + | Pressure |
| Undead: | Corpse | + | Zombie |
| Vampire: | Blood | + | Man |
| Vodka: | Alcohol | + | Water |
| Volocano: | Lava | + | Pressure |
| Vulture: | Corpse | + | Bird |
| VW Beetle: | Beetle | + | Car |
| Walking Tree: | Life | + | Tree |
| Warrior: | Hunter | + | Arms |
| Water: | Starter Element |
| Weevil: | Flour | + | Beetle |
| Werewolf: | Beast | + | Vampire |
| Whale: | Beast | + | Water |
| Wheat: | Arable | + | Seed |
| Wheel: | Tool | + | Wood |
| Whey: | Fire | + | Soured Milk |
| Wine: | Alcohol | + | Fruit |
| Wind: | Air | + | Air |
| Wood: | Tool | + | Tree |
|
|
|
| |
|
| |
| |
We currently don't have any Alchemy FAQs, Guides or Walkthroughs for Android.
If you know of any, please SUBMIT them or check back at a later date for more cheats to be added. |
|
|
| |
|
| |
| |
We currently don't have any Alchemy Wallpapers for Android.
Check back at a later date for more wallpapers to be added. |
|
|
| |
| Topic |
Last
Post |
Posts |
| No
messages for this title. Be the first to post
one now! |
|
|
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
| |
Access all trainers and exclusive content |
Get updated trainers and cheats daily |
Get notified when new cheats are added |
Request which games get new trainers |
Priority support with any problem |
| |
| GET YOUR UNLIMITED MEMBERSHIP |
 |
|
|
|
|
|
| |
|
|
| |
2685
users online. 2519 guests
/ 166 members. |
|
| |
|
|
|