Harvest Moon: Friends of Mineral Town Message Board  

We currently don't have any Harvest Moon: Friends of Mineral Town trainers, cheats or editors for PC. Premium members may REQUEST new trainers and cheats using our request system as long as the game has not been permanently retired or multiplayer only in nature. Use our message board to discuss the game.
Harvest Moon: Friends of Mineral Town Trainer
Message Board for Game Boy Advance version
Page 2 of 2   •  First Page  •  Previous Page  •   Next Page  •   Last Page
Signup or Login to Post
About the Ladies :D and what they like
  • Current rank: 1 Star. Next Rank at 100 Posts.
    Send a message to kiwi_alana
    ELITE
    kiwi_alana posted on Jan 17, 2008 8:55:50 PM - Report post
     
    Grape Jam 100 300 -500 300 300
    Grape Juice 300 300 -500 500 300
    Green Grass -500 100 -500 100 -800
    Green Pepper 100 -500 300 300 -500
    Greens 300 300 300 100 100
    Grilled Fish 100 300 300 100 100
    Happy Eggplant 300 100 300 -500 -500
    High Quality Egg 300 100 300 100 500
    HMSGB Apple 300 100 -500 300 500
    Honey 100 100 -500 300 300
    Hot Milk 100 800 100 100 300
    Ice Cream 500 300 -500 100 500
    Indigo Grass -500 300 -500 300 -800
    Jam Bun 300 100 -500 300 100
    Junk Ore -800 -500 -800 -500 -500
    Ketchup 100 -500 100 100 300
    Large Fish 300 300 100 100 100
    Lumber -800 -800 -800 -500 -800
    Mayonnaise (G) 300 100 300 300 300
    Mayonnaise (L) 300 100 300 300 300
    Mayonnaise (M) 300 100 300 300 300
    Mayonnaise (P) 300 100 300 300 300
    Mayonnaise (S) 300 100 300 300 300
    Mayonnaise (X) 300 100 300 300 300
    Medium Fish 100 300 100 100 100
    Milk (G) 300 500 100 100 300
    Milk (L) 300 500 100 100 300
    Milk (M) 300 500 100 100 300
    Milk (P) 300 500 100 100 300
    Milk (S) 300 500 100 100 300
    Milk (X) 300 500 100 100 300
    Miso Soup 300 100 300 100 100
    Mixed Juice 300 100 100 100 -500
    Mixed Latte 300 300 -500 100 -500
    Moon Drop Grass 100 100 300 100 100
    Moon Dumplings 100 800 100 300 100
    Moon Stone -800 100 -800 100 -500
    Mountain Stew 300 300 100 100 100
    Muffin Mix 300 500 100 500 100
    Mushroom 100 100 100 100 100
    Mushroom Rice 500 100 100 300 100
    Mystrile Ore -800 100 -800 100 -500
    Mythic Stone -800 100 -800 100 -500
    Necklace 300 500 300 300 500
    Noodles 300 100 100 100 100
    Oil 100 100 100 100 100
    Omelet 500 -500 100 100 800
    Omelet Rice 500 -500 100 100 800
    Onion 100 -500 100 100 100
    Orange Grass -500 100 -500 300 -800
    Orichalc Ore -800 100 -800 100 -500
    P Egg 300 100 300 100 500
    Pancakes 800 300 -500 100 500
    Perfume 500 500 500 800 500
    Peridot 100 100 100 100 100
    Pickled Turnip 300 100 300 -500 -500
    Pickles 300 100 300 -500 100
    Pineapple 300 100 100 300 300
    Pineapple Juice 300 100 100 300 300
    Pink Cat Grass 100 500 300 100 300
    Pink Diamond 500 500 500 500 500
    Pirate Treasure -800 -800 -800 -800 -800
    Pizza 300 100 800 100 100
    Poisonous Mushroom -800 -800 -800 500 -800
    Popcorn 300 300 800 100 300
    Potato 100 100 300 100 100
    Potato Pancakes 100 100 300 100 100
    Pudding 500 300 100 100 500
    Pumpkin 100 100 300 300 -500
    Pumpkin Pudding 500 300 -500 300 300
    Pumpkin Stew 100 100 300 300 -500
    Purple Grass -500 300 -500 300 -800
    Queen of the Night 800 800 800 800 800
    Raisin Bread 300 100 -500 500 100
    Recipe for French Fries 300 500 -800 500 -800
    Recipe for Ketchup 300 500 100 500 -800
    Red Grass -800 100 -500 500 -800
    Red Magic Grass 100 800 300 100 100
    Regular Quality Egg 300 100 300 100 500
    Relaxation Tea 300 300 100 800 500
    Relaxation Tea Leaves 100 300 100 500 300
    Rice Ball 300 100 100 100 100
    Rice Cake 500 300 100 100 -500
    Rice Gruel 300 100 100 100 100
    Roasted Rice Cake 500 300 100 100 -500
    Ruby 300 300 300 300 300
    Salad 500 300 300 100 100
    Sand Rose -800 100 -800 100 -500
    Sandwich 500 300 100 100 500
    Sashimi 300 300 500 100 100
    Sashimi Mix 300 300 100 100 300
    Savory Pancake 500 100 100 -500 300
    Scrambled Eggs 300 -500 300 100 800
  • Current rank: 1 Star. Next Rank at 100 Posts.
    Send a message to kiwi_alana
    ELITE
    kiwi_alana posted on Jan 17, 2008 8:56:56 PM - Report post
     
    Silver Ore -800 100 -800 100 -500
    Skin Lotion 300 500 300 300 500
    Small Fish 100 300 100 100 100
    Spa-Boiled Egg 500 100 300 100 100
    Spinach 100 100 300 300 100
    Spring Sun 100 100 100 100 100
    Stew 500 100 100 100 300
    Stir Fry 500 -500 300 100 100
    Stones -800 -800 -800 -800 -800
    Strawberry 300 500 100 100 500
    Strawberry Jam 300 300 -500 300 500
    Strawberry Smoothie 500 500 -500 300 500
    SUGDW Apple 300 100 -500 300 500
    Summer Sun 100 100 100 100 100
    Sunblock 300 500 300 300 500
    Sushi 500 100 100 100 100
    Sweet Potato 100 100 300 100 100
    Sweet Potatoes 300 300 -500 100 300
    Tempura 300 100 500 100 100
    Tempura Buckwheat Noodles 500 100 100 100 100
    Tempura Noodles 500 100 100 100 100
    Tempura Rice 300 100 500 100 100
    Toast 300 100 100 100 300
    Toasted Rice Ball 300 100 100 100 100
    Tomato 300 100 100 300 100
    Tomato Juice 300 -500 100 300 -500
    Topaz 300 300 300 300 300
    Toy Flower 100 500 300 100 300
    Truffle 100 100 500 500 100
    Truffle Rice 800 100 100 300 100
    Turbojolt -500 100 -500 500 -800
    Turbojolt XL -500 100 -500 500 -800
    Turnip 100 100 100 100 -500
    Vegetable Juice 300 300 100 800 -500
    Vegetable Latte 300 300 100 800 -500
    Weeds -800 -800 -800 -800 100
    White Grass -500 500 -500 500 -800
    Wild Grape Wine 100 -500 500 100 -800
    Wild Grapes 100 100 100 500 100
    Wine 100 -500 500 100 -800
    Winter Sun 100 100 100 100 100
    Wool (G) 100 100 -800 300 100
    Wool (L) 100 100 -800 300 100
    Wool (M) 100 100 -800 300 100
    Wool (P) 100 100 -800 300 100
    Wool (S) 100 100 -800 300 100
    Wool (X) 100 100 -800 300 100
    X Egg 300 100 300 100 500
    Yarn (G) 100 100 -800 300 300
    Yarn (L) 100 100 -800 300 300
    Yarn (M) 100 100 -800 300 300
    Yarn (P) 100 100 -800 300 300
    Yarn (S) 100 100 -800 300 300
    Yarn (X) 100 100 -800 300 300
    Yellow Grass -800 -500 -500 300 -800


    Thats all for now everyone

    Need some info i might be the one you need
    to contact me add me on msn or email me on
    game-helper001@hotmail.com
Page 2 of 2   •  First Page  •  Previous Page  •   Next Page  •   Last Page
Signup or Login to Post
All times are (GMT -06:00) Central Time (US & Canada). Current time is 6:18:20 PM