Earnest Victory on Dec 16| SSHOTS | Infinite supershot |
| INVULN | Infinite invulnerability |
| PURPLE | Infinite full turbo |
| QCKSHT | Infinite rapid fire |
| PEEKIN | Infinite x-ray glasses |
| MENAGE | Infinite 3-way shot |
| 1ANGEL | Infinite Anti-Death |
| REFLEX | Infinite reflective shot |
| 000000 | Infinite invisibility |
| EGG911 | Infinite Pojo the Chicken |
| XSPEED | Infinite extra speed |
| DELTA1 | Infinite shrink enemy and growth |
| ALLFUL | 9 keys and 9 potions per level |
| 10000K | $10,000 gold per level |
| Dwarf | ICE600 |
| Dwarf | NUD069 |
| Jester | KJH105 |
| Jester | STX222 |
| Jester | PNK666 |
| Knight | BAT900 |
| Knight | ARV984 |
| Knight | STG333 |
| Knight | CSS222 |
| Knight | RIZ721 |
| Knight | SJB694 |
| Knight | DIB626 |
| Knight | TAK118 |
| Knight | KAO292 |
| Valkyrie | CEL721 |
| Valkyrie | AYA555 |
| Valkyrie | TWN300 |
| Warrior | CAS400 |
| Warrior | MTN200 |
| Warrior | RAT333 |
| Wizard | GARM99 |
| Wizard | GARM00 |
| Wizard | DES700 |
| Wizard | SKY100 |
| Wizard | SUM224 |
