Pulp Fiction: Collector´s Edition Message Board  

We currently don't have any Pulp Fiction: Collector´s Edition trainers, cheats or editors for PC. Premium members may REQUEST new trainers and cheats using our request system as long as the game has not been permanently retired or multiplayer only in nature. Use our message board to discuss the game.
Pulp Fiction: Collector´s Edition Trainer
Message Board for DVD Video version
Page 30 of 277   •  First Page  •  Previous Page  •   Next Page  •   Last Page
Signup or Login to Post
CHU User League - Discussion Topic
  • Current rank: 2.5 Stars. Next Rank at 2000 Posts.
    Send a message to david747
    VETERAN
    david747 posted on Oct 07, 2007 3:36:28 PM - Report post
     
    i dont mean to intrude of anything,but what exactly is this thread about? 🤔
    im david 747. dont forget it..................
    R.E.S.P.E.C.T. M.Y. H.U.S.T.L.E

    1000+ posts
  • Current rank: 3 Stars. Next Rank at 4000 Posts.
    Send a message to Yoshi
    ELITE
    Yoshi posted on Oct 07, 2007 3:39:41 PM - Report post
     
    The moment you've been waiting for! Let's see where you stand!

    Oh my! Look at those beautiful standings as of Day 6! The amount of undefeated users slowly declines. Will there be 6? Will there be none at all? We'll soon find out!

    STANDINGS

    Division I
    1st: dstates (6-0) +75
    2nd: potato_chips (6-0) +70
    3rd: forty-two (6-0) +50
    4th: insomniac (5-1) +57
    5th: Ho-Oh2224 (5-1) +48
    6th: darkish_raven (5-1) +38
    7th: king-of-games (5-1) +32
    8th: Nevermore (4-2) +5
    9th: PWizard (1-5) -20
    10th: DrugMunky (1-5) -24
    11th: Zeth_Durron (1-5) -32
    12th: ghost42 (1-5) -31
    13th: Neo7 (1-5) -40
    14th: Sophie_Angel (1-5) -73
    15th: EternalSlayer (0-6) -72
    16th: Pichu_OT (0-6) -83

    Division II
    1st: Bojack (6-0) +77
    2nd: vonfuzzball (6-0) +74
    3rd: Jackal (5-1) +57
    4th: Shinigami (5-1) +39
    5th: Chingy24007 (4-0-2) +51
    6th: latios_power (4-1-1) +23
    7th: Ryan- (4-1-1) +21
    8th: Halospaz (4-2) +19
    9th: jediIStheWAY (2-4) -19
    10th: Latiosmaster47 (1-4-1) +1
    11th: Chichay (1-4-1) -16
    12th: The_Golden_1 (1-4-1) -20
    13th: Berserker (1-5) -80
    14th: Ladster (0-5-1) -62
    15th: Cyborg (0-6) -71
    16th: HMGURL (0-6) -88

    Division III
    1st: NappyHole (6-0) +87
    2nd: raha (6-0) +72
    3rd: Zackman (5-1-1) +43
    4th: Vegetta (5-1) +66
    5th: DarthWright (5-1) +56
    6th: Al_pucino (5-1) +47
    7th: pisces (5-1) +39
    8th: EternalFlames (4-2) +27
    9th: zorrodude (4-2) +14
    10th: speedemon9 (3-2-1) -1
    11th: baseballnut (0-6) -57
    12th: Phelpsy (0-6) -63
    13th: pokemonlegend (0-6) -72
    14th: Elite (0-6) -75
    15th: yosup (0-6) -75
    16th: MHserious (0-6) -106

    Division IV
    1st: drpepperfanatic (6-0) +88
    2nd: malyg (6-0) +75
    3rd: Blink-182 (4-1-1) +36
    4th: chuy_jr (4-1-1) +4
    5th: lamile (4-2) +24
    6th: Tasser (4-2) -8
    7th: Gamerpro (3-2-1) +47
    8th: Vader007 (3-2-1) +13
    9th: kingpotter (3-3) +15
    10th: FFQueen92 (3-3) -1
    11th: nimbledude (3-3) -17
    12th: 13th: damiao (2-4) -28
    13th: king_rule (1-5) -44
    14th: soldier10192 (0-6) -46
    15th: Game Keeper (0-6) -71
    16th: joshuaputra (0-6) -93

    Division V
    1st: unforgotten (6-0) +81
    2nd: fishy_joe (6-0) +60
    3rd: combines (5-0-1) +55
    4th: PheePhee (5-1) +54
    5th: TheChaoman (4-2) +18
    6th: zipper159 (3-2-1) +17
    7th: Night-Ghost (3-2-1) +28
    8th: Quan-Chi (3-3) +18
    9th: LugiaLv3500 (3-3) +4
    10th: Unbreakable (3-3) -11
    11th: GTAaddict (2-4) -3
    12th: jtgamer2 (1-4-1) -41
    13th: vale_cheater (1-5) -52
    14th: Angus_Young_Jr (1-5) -53
    15th: Jessyjane232 (0-6) -86
    16th: danju (0-6) -91

    Division VI
    1st: Captin_Crunch (6-0) +76
    2nd: Raphaelle (6-0) +56
    3rd: everythingPC (5-0-1) +84
    4th: thealchemist (5-1) +54
    5th: Whit3Ghost (5-1) +30
    6th: DiddyKong (5-1) +24
    7th: Itachi_Uchiha (4-2) +34
    8th: KirbyBoo (3-2-1) +27
    9th: DED (2-4) -25
    10th: The-Killer (1-5) -28
    11th: breezy (1-5) -38
    12th: HaloChik (1-5) -38
    13th: Godshin (1-5) -43
    14th: Donut (1-5) -65
    15th: Sarksbabe (1-5) -78
    16th: puff0909 (0-5) -68
    a.k.a. Ryan
    ~~CHU Thread Of The Year 2007 & 2008 Winner~~
    ---------------------------------------------------
    CHUUL - Cheathappens Unlimited User League - Currently Inactive
    http://www.cheathappens.com/show_board.asp?titleID=642
  • Current rank: 4 Stars. Next Rank at 10.000 Posts.
    Send a message to Latiosmaster47
    AUTHOR
    Latiosmaster47 posted on Oct 07, 2007 4:02:21 PM - Report post
     
    w00t w00t plus 1!

    5 out of the 6 people I have faced are in the top half of the division so.....woo?
  • Current rank: 3 Stars. Next Rank at 4000 Posts.
    Send a message to drpepperfanatic
    V.I.P.
    drpepperfanatic posted on Oct 07, 2007 6:39:17 PM - Report post
     
    woah...undefeatet in that last match...cool!
    ******
    ******
    ******
    ******
    **********
    (,)(,)

    *......*
  • Current rank: 4.5 Stars. Next Rank at 20.000 Posts.
    Send a message to Shibby
    ELITE
    Shibby posted on Oct 07, 2007 7:24:11 PM - Report post
     
    now dstates is in the lead... good, I like a challenge
    Shibby __/--

  • Moderator
    Send a message to dstates
    MODERATOR
    dstates posted on Oct 07, 2007 7:31:25 PM - Report post
     
    dont hurt me
    ❝/--\❞
  • Send a message to speedemon9
    INACTIVE
    speedemon9 posted on Oct 07, 2007 7:35:11 PM - Report post
     
    Get him where the sun dont shine Shibby!
     
  • Current rank: 4.5 Stars. Next Rank at 20.000 Posts.
    Send a message to Shibby
    ELITE
    Shibby posted on Oct 07, 2007 7:50:28 PM - Report post
     
    lol
    I can't actually do anything really, since -Ryan made it against the rules to rally more votes, so we just have to wait and see what the people decide
    Shibby __/--

Page 30 of 277   •  First Page  •  Previous Page  •   Next Page  •   Last Page
Signup or Login to Post
All times are (GMT -06:00) Central Time (US & Canada). Current time is 3:36:20 AM