Enter one of the following initials and PIN numbers to unlock the different players.
| Atlanta Hawks mascot | HAWK 0322 |
| Chicago Bulls mascot | BENNY 0503 |
| Hornets mascot | HORNET 1105 |
| Houston Rockets mascot | TURBO 1111 |
| Indiana Pacers mascot | BOOMER 0604 |
| Minnesota Timberwolves mascot | CRUNCH 0503 |
| New Jersey Nets mascot | SLY 6765 |
| Phoenix Suns mascot | GORILA 0314 |
| Utah Jazz mascot | BEAR 1228 |
| Kerri the Female Player | KERRI 0220 |
| Kerri in Alternate Uniform | KERRI 1111 |
| Lia the Female Player | LIA 0712 |
| Lia in Alternate Uniform | LIA 1111 |
| Retro Rob | RETRO 1970 |
| Pinto Horse | PINTO 1966 |
| White Horse | HORSE 1966 |
| Small Alien | SMALLS 0856 |
| Large Alien | BIGGY 0958 |
| Nikko the Devil Dog | NIKKO 6666 |
| Old Man | OLDMAN 2001 |
| Clown | CRISPY 2084 |
| Pumpkin | JACKO 1031 |
| Wizard | THEWIZ 1136 |
| Referee | THEREF 7777 |
| Frankenstein | FRANK 1931 |
| The Mummy | MUMMY 1932 |
| The Bride of Frankenstein | BRIDE 1935 |
| The Wolf Man | WOLFMN 1942 |
| The Creature From The Black Lagoon | CREATR 1954 |
| Mark Turmell: Midway Lead Programmer | TURMEL 0322 |
| Rob Gatson: Midway Programmer | GATSON 1111 |
| Mark Guidarelli: Midway Programmer | GUIDO 6765 |
| Dan Thompson: Midway Programmer | DANIEL 0604 |
| Jeff Johson: Midway Programmer | JAPPLE 6660 |
| Jason Skiles: Midway Programmer | JASON 3141 |
| Sal DiVita: Midway Lead Artist | SAL 0201 |
| Jennifer Hedrick: Midway Artist | JENIFR 3333 |
| Jennifer Hedrick: Alternate Uniform | JENIFR 1111 |
| Eugene Geer: Midway Artist | E GEER 1105 |
| Matt Gilmore: Midway Artist | MATT G 1006 |
| Tim Bryant: Midway Artist | TIMMYB 3314 |
| Jim Gentile: Midway Artist | GENTIL 1228 |
| John Root: Midway Artist | ROOT 6000 |
| Jon Hey: Midway Sound and Music | JONHEY 8823 |
| Andy Eloff: Midway System Hardware | ELOFF 2181 |
| Mike Lynch: Midway System Hardware | LYNCH 3333 |
| Paulo Garcia: Midway Game Tester | PAULO 0517 |
| Brian LeBaron: Midway Game Tester | GRINCH 0222 |
| Alex Gilliam: Midway Game Tester | LEX 0014 |
| Jim Tianis: Midway Creative Media | DIMI 0619 |
| Dave Grossman: Midway Creative Media | DAVE 1104 |
| Tim Moran: Midway Creative Media | TIMCRP 6666 |
| Larry Wotman: Midway Creative Media | STRAT 2112 |
| Chris Skrundz: Midway Creative Media | CMSVID 0000 |
| Beth Smukowski: Midway Creative Media | BETHAN 1111 |
| Paul Martin: Midway PC Support STENTR | 0269 |
| Shawn Liptak: Programming Consultant | LIPTAK 0114 |
| Isiah Thomas: NBC Sports Announcer | THOMAS 1111 |
| Tim Kitzrow: Midway Sports Announcer | TIMK 7785 |
| Willy Morris: Motion Capture Actor | WIL 0101 |
| Greg Cutler: Motion Capture Actor | CUTLER 1111 |
| Chad Edmunds: Motion Capture Actor | CHAD 0628 |
Cheat mode:
At the match-up screen, press Turbo, Shoot and Pass the indicated number of times. Example, to enter 1-2-3 Left, press Turbo, Shoot, Shoot, Pass, Pass, Pass, Left.
| Snow on (outdoor) | 1-2-1 Left |
| Blizzard on (outdoor) | 1-3-1 Left |
| Fog on (outdoor) | 1-2-3 Up |
| No power-ups | 1-1-1 Down |
| No replays | 3-3-1 Left |
| Midway uniform | 4-0-1 Right |
| No goaltending | 5-5-5 Left |
| Swamp fog on (outdoor) | 1-2-3 Right |
| Night fog on (outdoor) | 1-2-3 Left |
| Home uniform | 4-1-0 Right |
| Rain on (outdoor) | 1-4-1 Left |
| Big head mode | 2-0-0 Right |
| Show shot % | 0-0-1 Down |
| Away uniform | 4-2-0 Right |
| No tip off | 4-4-4 Up |
| ABA Ball | 2-3-2 Right |
| Unlimited turbo | 4-1-1 Up | |
| Alternate uniform | 4-3-0 Right |
| Show Hotspot | 1-0-0 Down |
| Thick fog on (outdoor) | 1-2-3 Down |
| Unlimited fouls | 2-2-2 Right |
A tip to winning a basketball game:
Create a player, make him as tall as possible, make his three point shooting a perfect 20. This doesnt mean he will make them all, but he will be good. Then make his two pointers 20. This can make a basketball game easy.
(supplied by: Kobe Bryant)