Enter the following initials and PINs to unlock a team mascot.
| Atlanta Hawks | HAWK | 0322 |
| Chicago Bulls | BENNY | 0503 |
| Hornets | HORNET | 1105 |
| Houston Rockets | TURBO | 1111 |
| Indiana Pacers | BOOMER | 0604 |
| Minnesota Timberwolves | CRUNCH | 0503 |
| New Jersey Nets | SLY | 6765 |
| Phoenix Suns | GORILA | 0314 |
| Utah Jazz | BEAR | 1228 |
| Denver Nuggets | ROCKY | 0201 |
| Seattle Sonics | SASQUA | 7785 |
| | |
| | |
Enter the following initials and PINs to unlock a hidden player.
| Kerri | KERRI | 0220 |
| Alternate Kerri | KERRI | 1111 |
| Lia | LIA | 0712 |
| Alternate Lia | LIA | 1111 |
| Retro Rob | RETRO | 1970 |
| Pinto Horse | PINTO | 1966 |
| White Horse | HORSE | 1966 |
| Small Alien | SMALLS | 0856 |
| Large Alien | BIGGY | 0958 |
| Nikko | NIKKO | 6666 |
| Old Man | OLDMAN | 2001 |
| Clown | CRISPY | 2084 |
| Pumpkin | JACKO | 1031 |
| Wizard | THEWIZ | 1136 |
| Referee | THEREF | 7777 |
Enter the following initials and PINs to unlock a monster player.
| Frankenstein | FRANK | 1931 |
| The Mummy | MUMMY | 1932 |
| The Bride of Frankenstein | BRIDE | 1935 |
| The Wolf Man | WOLFMN | 1942 |
| Black Lagoon Monster | CREATR | 1954 |
Enter the following initials and PINs to unlock hidden players.
| Mark Turmell - Midway staff | TURMEL | 0322 |
| Rob Gatson - Midway staff | GATSON | 1111 |
| Mark Guidarelli - Midway staff | GUIDO | 6765 |
| Dan Thompson - Midway staff | DANIEL | 0604 |
| Jeff Johson - Midway staff | JAPPLE | 6660 |
| Jason Skiles - Midway staff | JASON | 3141 |
| Sal DiVita - Midway staff | SAL | 0201 |
| Jennifer Hedrick - Midway staff | JENIFR | 3333 |
| Jennifer Hedrick - Midway staff | JENIFR | 1111 |
| Eugene Geer - Midway staff | EGEER | 1105 |
| Matt Gilmore - Midway staff | MATTG | 1006 |
| Tim Bryant - Midway staff | TIMMYB | 3314 |
| Jim Gentile - Midway staff | GENTIL | 1228 |
| John Root - Midway staff | ROOT | 6000 |
| Jon Hey - Midway staff | JONHEY | 8823 |
| Andy Eloff - Midway staff | ELOFF | 2181 |
| Mike Lynch - Midway staff | LYNCH | 3333 |
| Paulo Garcia - Midway staff | PAULO | 0517 |
| Brian LeBaron - Midway staff | GRINCH | 0222 |
| Alex Gilliam - Midway staff | LEX | 0014 |
| Jim Tianis - Midway staff | DIMI | 0619 |
| Dave Grossman - Midway staff | DAVE | 1104 |
| Tim Moran - Midway staff | TIMCRP | 6666 |
| Larry Wotman - Midway staff | STRAT | 2112 |
| Chris Skrundz - Midway staff | CMSVID | 0000 |
| Beth Smukowski - Midway staff | BETHAN | 1111 |
| Paul Martin - Midway staff | STENTR | 0269 |
| Shawn Liptak: Consultant | LIPTAK | 0114 |
| Isiah Thomas: NBC Sports | THOMAS | 1111 |
| Tim Kitzrow: Motion Capture | TIMK | 7785 |
| Willy Morris: Motion Capture | WIL | 0101 |
| Greg Cutler: Motion Capture | CUTLER | 1111 |
| Chad Edmunds: Motion Capture | CHAD | 0628 |
Enter the codes after selecting players at the Choose Team to unlock bonus courts.
| Team 1 (Left) | Hold Up + Turbo |
| Team 2 (Right) | Hold Down + Turbo |
| Street Court | Hold Left + Turbo |
| Island Court | Hold Right + Turbo |
| Midway Court | Hold Up + Shoot + Pass |
| NBC Court | Hold Down + Shoot + Pass |
At the match-up screen, press Turbo, Shoot, and Pass the indicated number of times.
Example: 1-2-3 Left is Turbo, Shoot, Shoot, Pass, Pass, Pass, Left.
| No Hotspots* | 2-0-1 Up |
| No replays | 3-3-1 Left |
| Team uniform* | 4-0-0 Right |
| Show shot % | 0-0-1 Down |
| Tournament mode (no power-ups) | 1-1-1 Down |
| Show Hotspot | 1-0-0 Down |
| Blizzard on** | 1-3-1 Left |
| ABA Ball | 2-3-2 Right |
| Fog on** | 1-2-3 Up |
| Thick fog on** | 1-2-3 Down |
| Swamp fog on** | 1-2-3 Right |
| Night fog on** | 1-2-3 Left |
| Rain on** | 1-4-1 Left |
| Big head mode | 2-0-0 Right |
| Away uniform | 4-2-0 Right |
| Alternate uniform | 4-3-0 Right |
| Midway uniform | 4-0-1 Right |
| Home uniform | 4-1-0 Right |
| No tip off | 4-4-4 Up |
| Snow on** | 1-2-1 Left |
| Unlimited turbo | 4-1-1 Up |
| Unlimited fouls | 2-2-2 Right |
*= Both teams must agree.
**= Only on outdoor courts